| car | driver | speed | down | sex | model | sponsor | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Stewart | 171.609 | 0.000 | Active | 3302 | Chevrolet | Office Depot / Old Spice |
| 2 | 99 | Carl Edwards | 171.614 | 1.316 | Active | 3288 | Ford | AFLAC |
| 3 | 48 | Jimmie Johnson | 172.991 | 1.525 | Active | 3247 | Chevrolet | Lowe's |
| 4 | 31 | Jeff Burton | 170.218 | 6.136 | Active | 3261 | Chevrolet | Caterpillar |
| 5 | 18 | Kyle Busch | 171.006 | 6.475 | Active | 3330 | Toyota | Doublemint |
| 6 | 2 | Kurt Busch | 172.678 | 7.313 | Active | 3228 | Dodge | Miller Lite / Vortex |
| 7 | 33 | Clint Bowyer | 170.072 | 7.485 | Active | 3066 | Chevrolet | Hamburger Helper |
| 8 | 39 | Ryan Newman | 169.370 | 8.311 | Active | 2949 | Chevrolet | Wix Filters |
| 9 | 42 | Juan Pablo Montoya | 170.108 | 8.424 | Active | 2866 | Chevrolet | Target |
| 10 | 47 | Marcos Ambrose | 169.707 | 9.601 | Active | 2410 | Toyota | Bush's Best Baked Beans / Kingsford / Clorox |
| 11 | 17 | Matt Kenseth | 169.827 | 10.087 | Active | 3225 | Ford | Crown Royal Black |
| 12 | 56 | Martin Truex Jr. | 169.567 | 10.401 | Active | 2787 | Toyota | NAPA |
| 13 | 24 | Jeff Gordon | 169.728 | 10.676 | Active | 3366 | Chevrolet | DuPont |
| 14 | 83 | Reed Sorenson | 170.453 | 11.065 | Active | 884 | Toyota | Red Bull |
| 15 | 1 | Jamie McMurray | 168.999 | 11.508 | Active | 2938 | Chevrolet | Bass Pro Shops |
| 16 | 00 | David Reutimann | 170.611 | 11.517 | Active | 2880 | Toyota | Aaron's |
| 17 | 78 | Regan Smith | 169.128 | 12.906 | Active | 2109 | Chevrolet | FarmAmerican.com |
| 18 | 43 | A.J. Allmendinger | 171.201 | 13.255 | Active | 2678 | Ford | Valvoline |
| 19 | 6 | David Ragan | 168.521 | 14.130 | Active | 2456 | Ford | UPS |
| 20 | 37 | David Gilliland | 168.434 | 14.964 | Active | 1658 | Ford | A&W All American Food |
| 21 | 5 | Mark Martin | 169.076 | 15.067 | Active | 2919 | Chevrolet | CARQUEST / GoDaddy.com |
| 22 | 88 | Dale Earnhardt Jr. | 169.189 | 15.561 | Active | 2847 | Chevrolet | AMP Energy / National Guard |
| 23 | 21 | Bill Elliott | 168.844 | 17.454 | Active | 800 | Ford | Motorcraft / Quick Lane Tire & Auto Center |
| 24 | 38 | Dave Blaney | 167.028 | 20.406 | Active | 790 | Ford | Taco Bell |
| 25 | 12 | Brad Keselowski | 168.777 | 1 Laps | Active | 2397 | Dodge | Penske Racing |
| 26 | 13 | Casey Mears | 168.880 | 1 Laps | Active | 785 | Toyota | GEICO |
| 27 | 20 | Joey Logano | 166.531 | 1 Laps | Active | 2718 | Toyota | The Home Depot |
| 28 | 26 | Patrick Carpentier | 168.286 | 2 Laps | Active | 255 | Ford | Air Guard |
| 29 | 34 | Travis Kvapil | 166.387 | 2 Laps | Active | 1799 | Ford | Long John Silver's |
| 30 | 77 | Sam Hornish Jr. | 165.084 | 3 Laps | Active | 2252 | Dodge | Mobil 1 |
| 31 | 71 | Bobby Labonte | 167.462 | 5 Laps | Active | 1857 | Chevrolet | TRG Motorsports |
| 32 | 9 | Kasey Kahne | 169.231 | 15 Laps | Active | 2856 | Ford | Budweiser |
| 33 | 29 | Kevin Harvick | 100.455 | 16 Laps | In Pits | 3590 | Chevrolet | Shell / Pennzoil |
| 34 | 82 | Scott Speed | 165.819 | 61 Laps | Out | 2258 | Toyota | Red Bull |
| 35 | 98 | Paul Menard | 140.664 | 62 Laps | Out | 2557 | Ford | Certain Teed/ Menards |
| 36 | 16 | Greg Biffle | 173.218 | 80 Laps | Active | 3110 | Ford | 3M |
| 37 | 7 | Kevin Conway | 160.943 | 163 Laps | In Pits | 1546 | Toyota | Extenze |
| 38 | 87 | Joe Nemechek | 166.968 | 164 Laps | In Pits | 983 | Toyota | NEMCO |
| 39 | 46 | Michael McDowell | 168.690 | 165 Laps | In Pits | 696 | Dodge | Cash America |
| 40 | 36 | J.J. Yeley | 168.952 | 173 Laps | Out | 588 | Chevrolet | Tommy Baldwin Racing |
| 41 | 19 | Elliott Sadler | 64.684 | 175 Laps | Active | 2195 | Ford | Hunt Brothers Pizza |
| 42 | 55 | Mike Bliss | 165.133 | 180 Laps | Out | 836 | Toyota | Prism Motorsports |
| 43 | 11 | Denny Hamlin | 175.033 | 182 Laps | Out | 3147 | Toyota | Fed Ex Ground |
click here for printable version
(c) 2008 number-6