| pos | car | driver | speed | model | sponsor |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | 187.380 | Toyota | Fed Ex Ground |
| 2 | 39 | Ryan Newman | 187.070 | Chevrolet | Wix Filters |
| 3 | 18 | Kyle Busch | 187.063 | Toyota | Doublemint |
| 4 | 99 | Carl Edwards | 186.881 | Ford | AFLAC |
| 5 | 14 | Tony Stewart | 186.881 | Chevrolet | Office Depot / Old Spice |
| 6 | 56 | Martin Truex Jr. | 186.818 | Toyota | NAPA |
| 7 | 48 | Jimmie Johnson | 186.711 | Chevrolet | Lowe's |
| 8 | 42 | Juan Pablo Montoya | 186.711 | Chevrolet | Target |
| 9 | 6 | David Ragan | 186.692 | Ford | UPS |
| 10 | 9 | Kasey Kahne | 186.667 | Ford | Budweiser |
| 11 | 2 | Kurt Busch | 186.234 | Dodge | Miller Lite / Vortex |
| 12 | 1 | Jamie McMurray | 186.171 | Chevrolet | Bass Pro Shops |
| 13 | 00 | David Reutimann | 186.128 | Toyota | Aaron's |
| 14 | 33 | Clint Bowyer | 186.040 | Chevrolet | Hamburger Helper |
| 15 | 16 | Greg Biffle | 185.978 | Ford | 3M |
| 16 | 43 | A.J. Allmendinger | 185.972 | Ford | Valvoline |
| 17 | 5 | Mark Martin | 185.238 | Chevrolet | CARQUEST / GoDaddy.com |
| 18 | 24 | Jeff Gordon | 184.911 | Chevrolet | DuPont |
| 19 | 98 | Paul Menard | 184.892 | Ford | Certain Teed/ Menards |
| 20 | 82 | Scott Speed | 184.757 | Toyota | Red Bull |
| 21 | 77 | Sam Hornish Jr. | 184.726 | Dodge | Mobil 1 |
| 22 | 19 | Elliott Sadler | 184.671 | Ford | Hunt Brothers Pizza |
| 23 | 46 | Michael McDowell | 184.603 | Dodge | Cash America |
| 24 | 71 | Bobby Labonte | 184.572 | Chevrolet | TRG Motorsports |
| 25 | 88 | Dale Earnhardt Jr. | 184.437 | Chevrolet | AMP Energy / National Guard |
| 26 | 31 | Jeff Burton | 184.431 | Chevrolet | Caterpillar |
| 27 | 78 | Regan Smith | 184.333 | Chevrolet | FarmAmerican.com |
| 28 | 12 | Brad Keselowski | 184.290 | Dodge | Penske Racing |
| 29 | 29 | Kevin Harvick | 184.272 | Chevrolet | Shell / Pennzoil |
| 30 | 17 | Matt Kenseth | 184.186 | Ford | Crown Royal Black |
| 31 | 20 | Joey Logano | 184.143 | Toyota | The Home Depot |
| 32 | 47 | Marcos Ambrose | 184.058 | Toyota | Bush's Best Baked Beans / Kingsford / Clorox |
| 33 | 83 | Reed Sorenson | 183.503 | Toyota | Red Bull |
| 34 | 87 | Joe Nemechek | 183.097 | Toyota | NEMCO |
| 35 | 26 | Patrick Carpentier | 183.055 | Ford | Air Guard |
| 36 | 37 | David Gilliland | 183.043 | Ford | A&W All American Food |
| 37 | 38 | Dave Blaney | 182.982 | Ford | Taco Bell |
| 38 | 36 | J.J. Yeley | 182.904 | Chevrolet | Tommy Baldwin Racing |
| 39 | 55 | Mike Bliss | 182.880 | Toyota | Prism Motorsports |
| 40 | 21 | Bill Elliott | 182.380 | Ford | Motorcraft / Quick Lane Tire & Auto Center |
| 41 | 34 | Travis Kvapil | 181.111 | Ford | Long John Silver's |
| 42 | 7 | Kevin Conway | 177.573 | Toyota | Extenze |
| 43 | 13 | Casey Mears | 182.326 | Toyota | GEICO |
| 44 | 32 | Jason Leffler | 181.776 | Toyota | Dollar General Stores |
| 45 | 09 | Landon Cassill | 181.562 | Chevrolet | Phoenix Racing |
| 46 | 66 | Scott Riggs | 181.123 | Toyota | Prism Motorsports |
| 47 | 64 | Todd Bodine | 181.029 | Toyota | Unsponsored |
click here for printable version
(c) 2008 number-6