| car | driver | speed | down | sex | model | sponsor | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Jamie McMurray | 169.324 | 0.000 | Active | 1234 | Chevrolet | Hendrickcars.com |
| 2 | 18 | Kyle Busch | 170.921 | 0.286 | Active | 3576 | Toyota | Z-Line Designs |
| 3 | 60 | Carl Edwards | 167.868 | 2.735 | Active | 3795 | Ford | Copart |
| 4 | 33 | Kevin Harvick | 169.303 | 4.465 | Active | 3073 | Chevrolet | Rheem |
| 5 | 16 | Matt Kenseth | 169.370 | 7.106 | Active | 362 | Ford | Conway Freight |
| 6 | 20 | Joey Logano | 168.557 | 9.448 | Active | 2872 | Toyota | GameStop |
| 7 | 10 | Jason Leffler | 168.557 | 10.501 | Active | 2866 | Toyota | Beringer Vineyards |
| 8 | 1 | Ryan Newman | 166.993 | 12.121 | Active | 865 | Chevrolet | Phoenix Racing |
| 9 | 98 | Paul Menard | 167.371 | 13.330 | Active | 3309 | Ford | Richmond / Menards |
| 10 | 6 | Ricky Stenhouse Jr. | 167.568 | 15.039 | Active | 2245 | Ford | Citifinancial |
| 11 | 7 | Josh Wise | 166.397 | 23.667 | Active | 1731 | Chevrolet | Jack Daniel's |
| 12 | 22 | Brad Keselowski | 164.877 | 25.597 | Active | 4127 | Dodge | Discount Tire |
| 13 | 12 | Justin Allgaier | 163.665 | 27.534 | Active | 3385 | Dodge | Verizon Wireless |
| 14 | 21 | Clint Bowyer | 165.680 | 1 Laps | Active | 1127 | Chevrolet | Zaxby's |
| 15 | 40 | Mike Bliss | 167.913 | 1 Laps | Active | 2512 | Chevrolet | Key Motorsports |
| 16 | 62 | Brendan Gaughan | 166.501 | 1 Laps | Active | 2784 | Toyota | South Point Hotel & Casino |
| 17 | 42 | David Gilliland | 164.174 | 1 Laps | Active | 524 | Dodge | Smith Ironworks |
| 18 | 35 | Jason Keller | 164.126 | 2 Laps | Active | 1916 | Chevrolet | Unsponsored |
| 19 | 38 | Kasey Kahne | 167.852 | 3 Laps | Active | 685 | Toyota | Great Clips |
| 20 | 34 | Tony Raines | 164.457 | 3 Laps | Active | 2536 | Chevrolet | Long John Silver's |
| 21 | 15 | Michael Annett | 163.975 | 3 Laps | Active | 2743 | Toyota | Pilot Travel Centers |
| 22 | 09 | John Wes Townley | 163.607 | 4 Laps | Active | 866 | Ford | Unsponsored |
| 23 | 05 | Willie Allen | 161.652 | 4 Laps | Active | 1338 | Chevrolet | 31-W Insulation / CertainTeed |
| 24 | 99 | Trevor Bayne | 158.936 | 4 Laps | Active | 2946 | Toyota | Aaron's |
| 25 | 28 | Kenny Wallace | 154.064 | 4 Laps | Active | 2368 | Chevrolet | Blue Ox |
| 26 | 27 | Brad Baker | 160.803 | 5 Laps | Active | 311 | Dodge | Redman Moist Snuff |
| 27 | 81 | Michael McDowell | 156.151 | 5 Laps | Active | 2156 | Ford | Unsponsored |
| 28 | 11 | Brian Scott | 162.671 | 6 Laps | Active | 2628 | Toyota | AccuDoc Solutions |
| 29 | 87 | Joe Nemechek | 158.003 | 6 Laps | Active | 76 | Chevrolet | NEMCO Motorsports |
| 30 | 24 | Eric McClure | 161.041 | 7 Laps | Active | 1860 | Ford | Hefty |
| 31 | 26 | Brian Keselowski | 161.074 | 11 Laps | Active | 1300 | Dodge | Double Tree Suites |
| 32 | 70 | Mark Green | 154.739 | 12 Laps | Active | 1397 | Chevrolet | Foretravel Motorcoach |
| 33 | 23 | Robert Richardson Jr. | 158.645 | 25 Laps | Active | 1478 | Chevrolet | Mahindra |
| 34 | 32 | Reed Sorenson | 169.702 | 29 Laps | In Pits | 2512 | Toyota | Dollar General Stores |
| 35 | 66 | Steve Wallace | 125.643 | 56 Laps | Out | 2915 | Toyota | 5-Hour Energy Drink |
| 36 | 01 | Mike Wallace | 53.252 | 95 Laps | Out | 55 | Chevrolet | Monster Diesel |
| 37 | 91 | Chase Miller | 162.729 | 176 Laps | Out | 423 | Chevrolet | Unsponsored |
| 38 | 90 | Danny OQuinn | 164.828 | 180 Laps | Out | 798 | Chevrolet | Unsponsored |
| 39 | 89 | Johnny Chapman | 91.835 | 184 Laps | In Pits | 387 | Chevrolet | Lagina Plumbing |
| 40 | 52 | Kevin Lepage | 158.472 | 192 Laps | In Pits | 836 | Ford | Unsponsored |
| 41 | 92 | Dennis Setzer | 167.366 | 193 Laps | In Pits | 652 | Dodge | K-Automotive Motorsports |
| 42 | 43 | Kevin Hamlin | 167.179 | 193 Laps | In Pits | 159 | Ford | Baker Curb Racing |
| 43 | 36 | Jeff Green | 159.173 | 194 Laps | In Pits | 573 | Chevrolet | The Word Network |
click here for printable version
(c) 2008 number-6