| pos | car | driver | speed | model | sponsor |
|---|---|---|---|---|---|
| 1 | 38 | Kasey Kahne | 181.479 | Toyota | Great Clips |
| 2 | 18 | Kyle Busch | 180.763 | Toyota | Z-Line Designs |
| 3 | 32 | Reed Sorenson | 179.569 | Toyota | Dollar General Stores |
| 4 | 1 | Ryan Newman | 179.563 | Chevrolet | Phoenix Racing |
| 5 | 60 | Carl Edwards | 179.377 | Ford | Copart |
| 6 | 7 | Josh Wise | 178.943 | Chevrolet | Jack Daniel's |
| 7 | 88 | Jamie McMurray | 178.770 | Chevrolet | Hendrickcars.com |
| 8 | 33 | Kevin Harvick | 178.723 | Chevrolet | Rheem |
| 9 | 98 | Paul Menard | 178.522 | Ford | Richmond / Menards |
| 10 | 20 | Joey Logano | 178.505 | Toyota | GameStop |
| 11 | 99 | Trevor Bayne | 178.373 | Toyota | Aaron's |
| 12 | 10 | Jason Leffler | 178.355 | Toyota | Beringer Vineyards |
| 13 | 6 | Ricky Stenhouse Jr. | 178.298 | Ford | Citifinancial |
| 14 | 42 | David Gilliland | 178.178 | Dodge | Smith Ironworks |
| 15 | 22 | Brad Keselowski | 177.567 | Dodge | Discount Tire |
| 16 | 21 | Clint Bowyer | 177.204 | Chevrolet | Zaxby's |
| 17 | 40 | Mike Bliss | 177.057 | Chevrolet | Key Motorsports |
| 18 | 16 | Matt Kenseth | 176.983 | Ford | Conway Freight |
| 19 | 43 | Kevin Hamlin | 176.944 | Ford | Baker Curb Racing |
| 20 | 12 | Justin Allgaier | 176.561 | Dodge | Verizon Wireless |
| 21 | 91 | Chase Miller | 176.375 | Chevrolet | Unsponsored |
| 22 | 01 | Mike Wallace | 176.017 | Chevrolet | Monster Diesel |
| 23 | 35 | Jason Keller | 175.961 | Chevrolet | Unsponsored |
| 24 | 92 | Dennis Setzer | 175.860 | Dodge | K-Automotive Motorsports |
| 25 | 87 | Joe Nemechek | 175.682 | Chevrolet | NEMCO Motorsports |
| 26 | 81 | Michael McDowell | 175.327 | Ford | Unsponsored |
| 27 | 27 | Brad Baker | 175.238 | Dodge | Redman Moist Snuff |
| 28 | 90 | Danny OQuinn | 175.149 | Chevrolet | Unsponsored |
| 29 | 05 | Willie Allen | 175.017 | Chevrolet | 31-W Insulation / CertainTeed |
| 30 | 11 | Brian Scott | 174.774 | Toyota | AccuDoc Solutions |
| 31 | 52 | Kevin Lepage | 174.735 | Ford | Unsponsored |
| 32 | 15 | Michael Annett | 174.658 | Toyota | Pilot Travel Centers |
| 33 | 62 | Brendan Gaughan | 174.477 | Toyota | South Point Hotel & Casino |
| 34 | 26 | Brian Keselowski | 174.455 | Dodge | Double Tree Suites |
| 35 | 09 | John Wes Townley | 173.968 | Ford | Unsponsored |
| 36 | 24 | Eric McClure | 173.456 | Ford | Hefty |
| 37 | 66 | Steve Wallace | 173.445 | Toyota | 5-Hour Energy Drink |
| 38 | 36 | Jeff Green | 172.775 | Chevrolet | The Word Network |
| 39 | 34 | Tony Raines | 172.571 | Chevrolet | Long John Silver's |
| 40 | 28 | Kenny Wallace | 171.132 | Chevrolet | Blue Ox |
| 41 | 70 | Mark Green | 170.501 | Chevrolet | Foretravel Motorcoach |
| 42 | 23 | Robert Richardson Jr. | 169.210 | Chevrolet | Mahindra |
| 43 | 89 | Johnny Chapman | 172.748 | Chevrolet | Lagina Plumbing |
| 44 | 04 | Jeremy Clements | 172.340 | Chevrolet | sponsordavis.com |
click here for printable version
(c) 2008 number-6